Soda ash is the commercial name of sodium carbonate, with the chemical formula Na2C03, is a multi-purpose chemical with different applications in different industrial sectors. As is clear from its chemical formula, its soda ash is the sodium salt of carbonic acid and is normally a white solid. Until the middle of the 19th century, this chemical was mainly extracted from plant ashes, and in 1791, the French chemist Nicolas Lebance prepared this substance in its present form
The Sodium Carbonate Categories
- Heavy sodium carbonate
- Light sodium carbonate
The difference between heavy sodium carbonate and light sodium carbonate is only in their density, particle size and application, and they are not chemically different from each other. Heavy sodium carbonate has a bulk density of about 1000 kg/ m3 and particles with a size of 300 to 500 microns. Larger granular particles such as this cause the absence of soil dust and impurities and reduce the possibility of particles spreading during transport. The density of light sodium carbonate is about 500 kg/ m3 and the particle size of light sodium carbonate is about 100 microns. Heavy soda ash is often used to make glass, while light soda ash is used to make chemicals and detergents.
Soda Ash Application
About 45% of the soda ash produced in the world is used in the glass industry. The use of alkalis such as Na2CO3 in glassmaking reduces the glass formation temperature from 1700 to 1500-1450 ° C, which leads to a reduction in energy consumption in this industry. Other uses for soda ash include:
SODA ASH (Grade: Light)
| PROPERTY | UNIT | MIN | MAX | RESULT |
| Sodium carbonate (Na2CO3) | %wt | 99.2 | 99.6 | 99.2 – 99.4 |
| Sodium Chloride (NaCl) | %wt | 0.1 | 0.5 | 0.3 – 0.4 |
| Sodium Bicarbonate (NaHCO3) | %wt | – | 0.1 | 0.01 – 0.15 |
| Sodium Sulfate (Na2SO4) | %wt | – | 0.05 | 0.03 – 0.07 |
| Iron (Fe) | ppm | – | 30 | 30 – 40 |
| Loss on Heating | %wt | – | 0.2 |
0.1 – 0.2 |
| Moisture | %wt | – | 0.2 | |
| Ni | ppm | – | 30 | – |
| Cr | ppm | – | 10 | – |
| Mn | ppm | – | 10 | – |
| Cu | ppm | – | 30 | – |
| Characteristics | ||||
| Total Alkalinity (Na2O) | %wt | 58.12 | 58.42 | 58.02 – 58.14 |
| Pouring Density | g/cm3 | 0.45 | 0.6 | 0.57 -0.6 |
SODA ASH (Grade: Dense)
| PROPERTY | UNIT | MIN | MAX | RESULT | |
| Sodium carbonate (Na2CO3) | %wt | 99.2 | 99.6 | 99.2 – 99.4 | |
| Sodium Chloride (NaCl) | %wt | 0.1 | 0.5 | 0.3 – 0.4 | |
| Sodium Bicarbonate (NaHCO3) | %wt | – | 0.1 | 0.01 – 0.15 | |
| Sodium Sulfate (Na2SO4) | %wt | – | 0.05 | 0.03 – 0.07 | |
| Iron (Fe) | ppm | – | 30 | 30 – 40 | |
| Loss on Heating | %wt | – | 0.2 |
0.1 – 0.2 |
|
| Moisture | %wt | – | 0.2 | ||
| Ni | ppm | – | 30 | – | |
| Cr | ppm | – | 10 | – | |
| Mn | ppm | – | 10 | – | |
| Cu | ppm | – | 30 | – | |
| Characteristics | |||||
| Total Alkalinity (Na2O) | %wt | 58.12 | 58.42 | 58.02 – 58.14 | |
| Pouring Density | g/cm3 | 0.85 | 1.1 | 0.90 – 1.0 | |
|
Mesh |
<40 |
%wt |
– | 40 | 20 – 35% |
| 40-140 | – | 59 | 30 – 65 % | ||
| >140 | – | 1 | <1% | ||
